MCOM Syllabus
Semester 1
| Sr. No | Course code | Course title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|
| 1 | 401 | Business Economics | 3 | Click Here |
| 2 | 402 | Business Management | 3 | Click Here |
| 3 | 403 | Marketing Management | 3 | Click Here |
| 4 | 404 | Business Research Methods | 3 | Click Here |
| 5 | 405 | Financial Management | 3 | Click Here |
| 6 | 406 | Accounting for Managers | 3 | Click Here |
Semester 2
| Sr. No | Course code | Course title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|
| 1 | 407 | Operations Research | 3 | Click Here |
| 2 | 408 | Financial Markets | 3 | Click Here |
| 3 | 409 | Business Environment | 3 | Click Here |
| 4 | 410 EA | Financial Accounting andAuditing– 1 | 3 | Click Here |
| 5 | 411 EA | Cost Accounting – 1 | 3 | Click Here |
| 6 | 412 EA | Cost Accounting – 2 | 3 | Click Here |
Semester 3
| Sr. No | Course code | Course title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|
| 1 | 501 | Taxation –I | 3 | Click Here |
| 2 | 502 | Strategic Management | 3 | Click Here |
| 3 | 503 | Financial Services | 3 | Click Here |
| 4 | 504 EA | Management Accounting –1 | 3 | Click Here |
| 5 | 505 EA | Corporate Financial Reporting | 3 | Click Here |
| 6 | 506 EA | Financial Accounting and Auditing– 2 | 3 | Click Here |
Semester 4
| Sr. No | Course code | Course title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|
| 1 | 507 | Human Resource Management | 3 | Click Here |
| 2 | 508 | Taxation –II | 3 | Click Here |
| 3 | 509 EA | International Accounting | 3 | Click Here |
| 4 | 510 EA | Management Accounting – 2 | 3 | Click Here |
| 5 | 511 EA | International Accounting -Essay Paper | 3 | Click Here |
| 6 | 512 EA | Management Accounting – 2 -Essay Paper | 3 | Click Here |



