B. Com Syllabus
Semester 1
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 111 | DSC-C-111A | Financial Accounting - 1 | 4 | Click Here |
| 2 | Major-2 | 112 | DSC-C-112A | Financial Accounting - 2 | 4 | Click Here |
| 3 | Minor - Commerce | 113 | DSC-M-113F | Marketing Management | 4 | Click Here |
| 4 | Minor - Statistics | 113 | DSC-M STA-113D | Descriptive Statistics | 4 | Click here |
| 5 | Minor - Economics | 113 | DSC-M-113H | Micro Economics - 1 | 4 | Click Here |
| 6 | MDC - Statistics | 114 | MDC STA 114 P | Statistical Methods in Social Science | 4 | Click here |
| 7 | MDC - Economics | 114 | IDC - 114F | Gandhian Economics & Rural Development | 4 | Click here |
| 8 | AEC - Gujarati | 115 | AEC GUJ 115 | સાહિત્ય અને પ્રત્યાયન કૌશલ-1 | 2 | Click here |
| 9 | AEC - Hindi | 115 | AEC HIN 115 | व्यावहारिक हिन्दी | 2 | Click here |
| 10 | SEC | 116 | SEC-WPS-116 | Writing & Presentation Skill | 2 | Click here |
| 11 | VAC | 117 | VAC-117 IKS | Indian Knowledge System - 1 | 2 | Click here |
Semester 2
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 121 | DSC-C-F.A/C-121 | Financial Accounting-3 | 4 | Click Here |
| 2 | Major-2 | 122 | DSC-C-CLA/C-122 | Cloud Accounting - 1 | 4 | Click Here |
| 3 | Minor - Commerce | 123 | DSC-M-MDE-123 | Management in Digital Environment | 4 | Click Here |
| 5 | Minor - Statistics | 123 | DSC- M STA 123 | Probability And Discrete Probability Distributions | 4 | Click Here |
| 4 | Minor - Economics | 123 | DSC-M-123-H | Micro-Economics - 2 | 4 | Click here |
| 7 | MDC - Statistics | 124 | MDC STA(QTM) 124 | Quantitative Techniques for Management | 4 | Click here |
| 6 | MDC - Economics | 124 | MDC:ECONOMICS:(RD) 124 | Rural Development: Policies & Programmes | 4 | Click here |
| 8 | AEC - Gujarati | 125 | AEC – 125 | સાહિત્ય અને પ્રત્યાયન કૌશલ–2 | 2 | Click here |
| 9 | AEC - English | 125 | AEC-125 (A) | Practical English | 2 | Click here |
| 10 | SEC | 125 | SEC-PLD-126 | Personality & Leadership Development | 2 | Click here |
| 11 | VAC | 127 | 127 - G | Introduction to Indic Knowledge Traditions | 2 | Click here |
Semester 3
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 231 | DSC-C-ACC-231 | Cost Accounting-I | 4 | Click Here |
| 2 | Major-2 | 232 | DSC-C-ACC-232 | Corporate Accounting | 4 | Click Here |
| 3 | Major-3 | 233 | DSC-C-TAX-233 | Taxation-I | 4 | Click Here |
| 5 | MDC - Statistics | 234 | MDC-STA 234 | Basics of Statistics | 4 | Click Here |
| 4 | MDC - Economics | 234 | MDC-ECO(ME)-234 | Managerial Economics | 4 | Click here |
| 6 | AEC - Gujarati | 235 | AEC 235 | સાહિત્ય અને પ્રત્યાયન કૌશલ–3 | 2 | Click here |
| 7 | AEC - English | 235 | AEC 235 | English and Communication Skills | 2 | Click here |
| 8 | SEC | 236 | SEC-CES-236 | Common Employability Skills | 2 | Click here |
| 9 | VAC | 237 | VAC-237 (IKS) | Indic Knowledge System (IKS) | 2 | Click here |
Semester 4
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 111 | DSC-C-111A | Financial Accounting - 1 | 4 | Click Here |
| 2 | Major-2 | 112 | DSC-C-112A | Financial Accounting - 2 | 4 | Click Here |
| 3 | Minor - Commerce | 113 | DSC-M-113F | Marketing Management | 4 | Click Here |
| 4 | Minor - Statistics | 113 | DSC-M STA-113D | Descriptive Statistics | 4 | Click here |
| 5 | Minor - Economics | 113 | DSC-M-113H | Micro Economics - 1 | 4 | Click Here |
| 6 | MDC - Statistics | 114 | MDC STA 114 P | Statistical Methods in Social Science | 4 | Click here |
| 7 | MDC - Economics | 114 | IDC - 114F | Gandhian Economics & Rural Development | 4 | Click here |
| 8 | AEC - Gujarati | 115 | AEC GUJ 115 | સાહિત્ય અને પ્રત્યાયન કૌશલ-1 | 2 | Click here |
| 9 | AEC - Hindi | 115 | AEC HIN 115 | व्यावहारिक हिन्दी | 2 | Click here |
| 10 | SEC | 116 | SEC-WPS-116 | Writing & Presentation Skill | 2 | Click here |
| 11 | VAC | 117 | VAC-117 IKS | Indian Knowledge System - 1 | 2 | Click here |
Semester 5
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 111 | DSC-C-111A | Financial Accounting - 1 | 4 | Click Here |
| 2 | Major-2 | 112 | DSC-C-112A | Financial Accounting - 2 | 4 | Click Here |
| 3 | Minor - Commerce | 113 | DSC-M-113F | Marketing Management | 4 | Click Here |
| 4 | Minor - Statistics | 113 | DSC-M STA-113D | Descriptive Statistics | 4 | Click here |
| 5 | Minor - Economics | 113 | DSC-M-113H | Micro Economics - 1 | 4 | Click Here |
| 6 | MDC - Statistics | 114 | MDC STA 114 P | Statistical Methods in Social Science | 4 | Click here |
| 7 | MDC - Economics | 114 | IDC - 114F | Gandhian Economics & Rural Development | 4 | Click here |
| 8 | AEC - Gujarati | 115 | AEC GUJ 115 | સાહિત્ય અને પ્રત્યાયન કૌશલ-1 | 2 | Click here |
| 9 | AEC - Hindi | 115 | AEC HIN 115 | व्यावहारिक हिन्दी | 2 | Click here |
| 10 | SEC | 116 | SEC-WPS-116 | Writing & Presentation Skill | 2 | Click here |
| 11 | VAC | 117 | VAC-117 IKS | Indian Knowledge System - 1 | 2 | Click here |
Semester 6
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 111 | DSC-C-111A | Financial Accounting - 1 | 4 | Click Here |
| 2 | Major-2 | 112 | DSC-C-112A | Financial Accounting - 2 | 4 | Click Here |
| 3 | Minor - Commerce | 113 | DSC-M-113F | Marketing Management | 4 | Click Here |
| 4 | Minor - Statistics | 113 | DSC-M STA-113D | Descriptive Statistics | 4 | Click here |
| 5 | Minor - Economics | 113 | DSC-M-113H | Micro Economics - 1 | 4 | Click Here |
| 6 | MDC - Statistics | 114 | MDC STA 114 P | Statistical Methods in Social Science | 4 | Click here |
| 7 | MDC - Economics | 114 | IDC - 114F | Gandhian Economics & Rural Development | 4 | Click here |
| 8 | AEC - Gujarati | 115 | AEC GUJ 115 | સાહિત્ય અને પ્રત્યાયન કૌશલ-1 | 2 | Click here |
| 9 | AEC - Hindi | 115 | AEC HIN 115 | व्यावहारिक हिन्दी | 2 | Click here |
| 10 | SEC | 116 | SEC-WPS-116 | Writing & Presentation Skill | 2 | Click here |
| 11 | VAC | 117 | VAC-117 IKS | Indian Knowledge System - 1 | 2 | Click here |



