B. Com Syllabus
Semester 1
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 111 | DSC-C-111A | Financial Accounting - 1 | 4 | Click Here |
| 2 | Major-2 | 112 | DSC-C-112A | Financial Accounting - 2 | 4 | Click Here |
| 3 | Minor - Commerce | 113 | DSC-M-113F | Marketing Management | 4 | Click Here |
| 4 | Minor - Statistics | 113 | DSC-M STA-113D | Descriptive Statistics | 4 | Click here |
| 5 | Minor - Economics | 113 | DSC-M-113H | Micro Economics - 1 | 4 | Click Here |
| 6 | MDC - Statistics | 114 | MDC STA 114 P | Statistical Methods in Social Science | 4 | Click here |
| 7 | MDC - Economics | 114 | IDC - 114F | Gandhian Economics & Rural Development | 4 | Click here |
| 8 | AEC - Gujarati | 115 | AEC GUJ 115 | સાહિત્ય અને પ્રત્યાયન કૌશલ-1 | 2 | Click here |
| 9 | AEC - Hindi | 115 | AEC HIN 115 | व्यावहारिक हिन्दी | 2 | Click here |
| 10 | SEC | 116 | SEC-WPS-116 | Writing & Presentation Skill | 2 | Click here |
| 11 | VAC | 117 | VAC-117 IKS | Indian Knowledge System - 1 | 2 | Click here |
Semester 2
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 121 | DSC-C-F.A/C-121 | Financial Accounting-3 | 4 | Click Here |
| 2 | Major-2 | 122 | DSC-C-CLA/C-122 | Cloud Accounting - 1 | 4 | Click Here |
| 3 | Minor - Commerce | 123 | DSC-M-MDE-123 | Management in Digital Environment | 4 | Click Here |
| 4 | Minor - Statistics | 123 | DSC- M STA 123 | Probability And Discrete Probability Distributions | 4 | Click Here |
| 5 | Minor - Economics | 123 | DSC-M-123-H | Micro-Economics - 2 | 4 | Click here |
| 6 | MDC - Statistics | 124 | MDC STA(QTM) 124 | Quantitative Techniques for Management | 4 | Click here |
| 7 | MDC - Economics | 124 | MDC:ECONOMICS:(RD) 124 | Rural Development: Policies & Programmes | 4 | Click here |
| 8 | AEC - Gujarati | 125 | AEC – 125 | સાહિત્ય અને પ્રત્યાયન કૌશલ–2 | 2 | Click here |
| 9 | AEC - English | 125 | AEC-125 (A) | Practical English | 2 | Click here |
| 10 | SEC | 125 | SEC-PLD-126 | Personality & Leadership Development | 2 | Click here |
| 11 | VAC | 127 | 127 - G | Introduction to Indic Knowledge Traditions | 2 | Click here |
Semester 3
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 231 | DSC-C-ACC-231 | Cost Accounting-I | 4 | Click Here |
| 2 | Major-2 | 232 | DSC-C-ACC-232 | Corporate Accounting | 4 | Click Here |
| 3 | Major-3 | 233 | DSC-C-TAX-233 | Taxation-I | 4 | Click Here |
| 5 | MDC - Statistics | 234 | MDC-STA 234 | Basics of Statistics | 4 | Click Here |
| 4 | MDC - Economics | 234 | MDC-ECO(ME)-234 | Managerial Economics | 4 | Click here |
| 6 | AEC - Gujarati | 235 | AEC 235 | સાહિત્ય અને પ્રત્યાયન કૌશલ–3 | 2 | Click here |
| 7 | AEC - English | 235 | AEC 235 | English and Communication Skills | 2 | Click here |
| 8 | SEC | 236 | SEC-CES-236 | Common Employability Skills | 2 | Click here |
| 9 | VAC | 237 | VAC-237 (IKS) | Indic Knowledge System (IKS) | 2 | Click here |
Semester 4
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 241 | DSC C CA2 241 | Cost Accounting - 2 | 4 | Click Here |
| 2 | Major-2 | 242 | DSC C CLA2 242 | Cloud Accounting - 2 | 4 | Click Here |
| 3 | Major-3 | 243 | DSC C TAX2 243 | Taxation - 2 | 4 | Click Here |
| 4 | Minor-Commerce | 244 | DSC-M-244 (IFS) | Indian Financial System | 4 | Click Here |
| 5 | Minor-Statistics | 244 | DSC M STA 244 | Industrial Statistics | 4 | Click here |
| 6 | Minor-Economics | 244 | DSC-C-244 | Macroeconomics | 4 | Click here |
| 7 | AEC-Gujarati | 245 | AEC – 245 | સાહિત્ય અને પ્રત્યાયન કૌશલ 4 | 2 | Click here |
| 8 | AEC-English | 245 | AEC-245 | Fundamentals of Communication in English -1 | 2 | Click here |
| 9 | SEC-Commerce | 246 | SEC-EMC-246 | Essential Marketing Communication | 2 | Click here |
| 10 | VAC | 247 | VAC-GEI-247 | Great Epics of India : Ramayana and Mahabharata | 2 |
Semester 5
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 351 | DSC-C-ACC- 351 | Cost Accounting-III | 4 | Click Here |
| 2 | Major-2 | 352 | DSC-C-ACC- 352 | Management Accounting - 1 | 4 | Click Here |
| 3 | Major-3 | 353 | DSC-C-ACC- 353 | Auditing - 1 | 4 | Click Here |
| 4 | Minor-Commerce-1 | 354 | DSC-M-COMM-354 FM | Financial Management | 4 | Click Here |
| 5 | Minor-Commerce-2 | 355 | DSC-M-COMM-355 HRM | Human Resource Management | 4 | Click here |
| 6 | Minor-Statistics-1 | 354 | DSC-M-STA-354 | Operations Research- I | 4 | Click here |
| 7 | Minor-Statistics-2 | 355 | DSC-M-STA-355 | Operations Research- II | 4 | Click here |
| 8 | Minor-Economics-1 | 354 | DSC-C-354 | International Trade-1 | 4 | Click here |
| 9 | Minor-Economics-2 | 355 | DSC-C-355 | Indian Economy - 1 | 4 | Click here |
| 10 | SEC-English | 356 | SEC-ELC-356 | English Language Comprehension | 2 |
Semester 6
| Sr. No. | Course Type | Course No. | Course Code | Course Title | Credit | Syllabus & Outcomes |
|---|---|---|---|---|---|---|
| 1 | Major-1 | 361 | DSC-C-AUD-361 | Auditing - 2 | 4 | Click Here |
| 2 | Major-2 | 362 | DSC-C-CAC-362 | Corporate Accounting - 2 | 4 | Click Here |
| 3 | Major-3 | 363 | DSC-C-IKSA/c-363 | Indian Knowledge System in Accounting and Finance | 4 | Click Here |
| 4 | Minor-Commerce | 364 | DSC-M-COMM- 364 (L&BE) | Legal & Business Environment | 4 | Click Here |
| 5 | Minor-Economics | 364 | DSC-M-364-A | Indian Economy-2 | 4 | Click here |
| 6 | Minor-Statistics | 364 | DSC-M-STAT-364 | Sampling in Research | 4 | Click here |
| 7 | AEC-English | 365 | AEC - 365 | Fundamentals of Communication in English - II | 2 | Click here |
| 8 | SEC | 366 | SEC-366 | Internship | 4 | Click here |



